900 MHz RF Transceiver
The AIR-EAGLE XLT 900 MHz RF Transceiver provides robust wireless communication for industrial control applications. This unit integrates three dry-contact inputs and two SPDT output control relays, offering flexible system integration. Operating on a 900 MHz spread spectrum frequency with 250 mW RF output power, it achieves a reliable range of up to 2500 feet. Its repeating capability extends network coverage efficiently. The transceiver is housed in an IP66-rated polycarbonate enclosure, ensuring durability in harsh conditions and maintaining functionality across an operating temperature range of -40 to +185 F. Power is supplied via 100-240 VAC. Users can configure relay modes as momentary or toggle/latch, and select from eight independent network frequencies to optimize system performance and minimize interference. This design supports consistent, dependable operation in demanding industrial environments.
- 900MHz, 2500 Ft. – 2 Mile Range
- Two Dry Contact Input
- Two Relay Output
- 120VAC Wall Plug Powered
Specifications
| Product Revision | 5 |
|---|---|
| Warranty | 1 |
| Number of Inputs | 3 |
| Input Type | Dry-contact |
| Number of Outputs | 2 |
| Output Type | SPDT output control relays |
| Series Feature | Repeating capability |
| FCC ID | MCQ-XB900HP |
| Canada (IC) ID | 1846 A |
| Australia Approval | RCM |
| Brazil Approval | ANATEL 3727-12-1209 |
| Config: Relay #1 Mode | Momentary (default), Toggle/latch |
| Config: Relay #2 Mode | Momentary (default), Toggle/latch |
| Config: Repeater Mode | OFF (default), ON |
| Config: Network Frequency | 1 (default), 2, 3, 4, 5, 6, 7, 8 |
| Power Supply | 100-240 VAC, 5 W, 50/60 Hz |
| Relay Contacts | SPDT 5 amp @ 120VAC or 30VDC per channel |
| Fuse Protection | 1 A |
| Frequency | 900 MHz |
| RF Output Power | 250 mW |
| Range | Up to 2500 |
| RF Networks | Eight Independent Network Frequencies |
| Operating Temperature | -40 to +185 |
| Enclosure Material | Polycarbonate |
| Enclosure Rating | IP66 (NEMA 4) |
| Included Antenna | 900 MHz |
| Included Antenna Part Number | 49-1103 |
| Mounting Hole Diameter (Thru) | 0.36 in |
| Mounting Hole Quantity (Thru) | 4 |
| Mounting Hole Diameter (Lid) | 0.2 in |
| Mounting Hole Quantity (Lid) | 6 |





