900 MHz RF Transmitter
The AIR-EAGLE XLT 900 MHz RF Transmitter provides robust wireless communication for industrial applications. Utilizing spread-spectrum technology, it ensures reliable data transmission over distances up to 2500 ft. The unit features eight selectable frequencies and a repeating capability, enhancing network flexibility and coverage. Its polycarbonate enclosure, rated IP66 (NEMA 4), protects against environmental ingress, allowing operation in temperatures from -40 to +185 F. With an input voltage range of 5-24 VDC and a power supply voltage of 9-36 VDC, this transmitter integrates into various power systems. This device is engineered for consistent performance in demanding settings, offering a 1-year warranty. Its 250 mW RF output power supports stable connections across its operational range, making it suitable for critical control systems requiring dependable wireless links.
- 900MHz, 2500 Ft. – 2 Mile Range
- Four 5-24VDC Input
- 9-36VDC Powered
Specifications
| Product Revision | 5 |
|---|---|
| Warranty | 1 |
| Number of Inputs | 4 |
| Input Voltage | 5 VDC |
| Selectable Frequencies | 8 |
| Technology | Spread-spectrum |
| Series Feature | Repeating capability |
| Approval (FCC) | MCQ-XB900HP |
| Approval (Canada IC) | 1846 A |
| Approval (Australia) | RCM |
| Approval (Brazil) | ANATEL 3727-12-1209 |
| Config: Network Frequency | 1 (default), 2, 3, 4, 5, 6, 7, 8 |
| Config: Repeater Mode | OFF (default), ON |
| Config: Digital Address | 1 (default), 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 |
| Power Supply Voltage | 9 VDC |
| Power Consumption | 10 W |
| Frequency | 900 MHz |
| Modulation | Spread Spectrum |
| RF Output Power | 250 mW |
| Range | Up to 2500 |
| RF Networks | Eight Independent Network Frequencies |
| Operating Temperature | -40 to +185 |
| Enclosure Material | Polycarbonate |
| Enclosure Rating | IP66 (NEMA 4) |
| Standard Antenna | 900 MHz |
| Standard Antenna Part Number | 49-1103 |
| Mounting Hole Diameter (Top/Bottom) | 0.36 in |
| Mounting Hole Count (Top/Bottom) | 4 |
| Mounting Hole Diameter (Side) | 0.2 in |
| Mounting Hole Count (Side) | 6 |





