Submersible Pump Controller
The MODEL 422 Submersible Pump Controller provides essential motor protection by monitoring true motor power. This device detects both overload and underload conditions, preventing potential equipment damage and operational downtime. Its compatibility with single-phase or 3-phase systems and a wide input voltage range (100-130VAC or 200-250VAC) offers installation flexibility. Configurable trip and restart delays, ranging from 0.3 to 180 seconds and 0.1 to 4 hours respectively, allow for precise system integration. With a robust design and a mechanical relay life of 10 million operations, the controller ensures sustained performance in demanding industrial environments. The unit's 1% repeat accuracy under fixed conditions supports consistent operational parameters. Furthermore, transient protection up to 2500V for 10ms enhances its resilience. An output of 4-20mA is available for chart recorders, facilitating data logging. This contributes to system reliability and longevity, minimizing maintenance requirements.
Submrs Pump Control Csa
Specifications
| Monitored Parameter | True Motor Power (volts x current x power factor) |
|---|---|
| Detection | Motor Overload or Underload |
| Phase Compatibility | Single-phase or 3-phase |
| Input Voltage Range | 100-130VAC or 200-250VAC |
| Frequency | 50/60Hz |
| Power Consumption | 0.5 VA |
| Nominal Current | 2.5 amps |
| Minimum Current | 0.25 amps |
| Current Adjustment | 0-5 amps x PF |
| Current Output | 4-20mA for chart recorders |
| Repeat Accuracy | 1% (fixed conditions) |
| Output | SPDT 10A at 240VAC resistive |
| Expected Relay Life (Mechanical) | 10 million operations |
| Expected Relay Life (Electrical) | 100,000 operations at rated load |
| Trip Delay | OFF or 0.3 to 180 seconds |
| Restart Delay | OFF or 0.1 to 4 hours |
| Indicator (Red LED) | Overload or Underload; tripped |
| Indicator (Yellow LED) | Restart timing |
| Transient Protection | 2500V for 10ms |
| Operating Temperature | -20° to 131° F |
| Humidity Tolerance | 97% w/o condensation |
| Enclosure Material | ABS plastic |
| Agency Approvals | UL Listed to US and Canadian safety standards CSA Certified |
| Config: Overload Restart (DIP SW 1) | ON: Disabled, OFF: Enabled |
| Config: Restart Delay (DIP SW 2) | ON: Enabled, OFF: Disabled |
| Config: Reset Button (DIP SW 3) | ON: Enabled, OFF: Disabled |
| Config: Trip Delay (DIP SW 4) | ON: Enabled, OFF: Disabled |




