AIR-EAGLE® SR 2.4 GHz RF Receiver
The AIR-EAGLE® SR 2.4 GHz RF Receiver provides reliable wireless control for industrial applications. Its spread spectrum RF technology ensures stable communication across 8 selectable frequencies, minimizing interference. With 3 SPDT relays, users can configure operations for momentary or toggle/latching actions, adapting to diverse control requirements. The robust IP66 polycarbonate enclosure protects internal components, allowing deployment in challenging environments where dust and water ingress are concerns. Operating on a versatile 9-36 VDC input, this receiver integrates seamlessly into existing power systems. Its substantial 600-foot range facilitates remote activation of machinery, enhancing operational flexibility and safety for personnel. This unit is engineered for consistent performance and durability, offering a dependable solution for critical industrial automation tasks.
- 2.4GHz, Three High Current Relay
- Momentary or Toggle
- 9-36VDC Powered
Specifications
| Number of Relays | 3 |
|---|---|
| Relay Operation Modes | Momentary, Toggle/Latching |
| Selectable Frequencies | 8 |
| RF Technology | Spread Spectrum |
| FCC ID | OUR-XBEEPRO |
| IC ID | 4214 A |
| CE Compliance | ETSI |
| Relay Contact Form | SPDT |
| Indicator (POWER LED) | Illuminates while receiver is powered on |
| Indicator (LED2) | Illuminates when relay #1 is energized |
| Indicator (LED3) | Illuminates when relay #2 is energized |
| Indicator (LED4) | Illuminates when relay #3 is energized |
| Configuration Switches | Seven dip switches for selecting relay options and operating frequency |
| Config: SW1 | OPEN: Relay #1 momentary (default), CLOSED: Relay #1 toggle/latch |
| Config: SW2 | OPEN: Relay #2 momentary (default), CLOSED: Relay #2 toggle/latch |
| Config: SW3 | OPEN: Relay #3 momentary (default), CLOSED: Relay #3 toggle/latch |
| Config: SW4 | Not Used |
| Config: Network Frequency | 1 (default): OPEN, OPEN, OPEN; 2: CLOSED, OPEN, OPEN; 3: OPEN, CLOSED, OPEN; 4: CLOSED, CLOSED, OPEN; 5: OPEN, OPEN, CLOSED; 6: CLOSED, OPEN, CLOSED; 7: OPEN, CLOSED, CLOSED; 8: CLOSED, CLOSED, CLOSED |
| DC Input Voltage | 9 VDC |
| Power Consumption | 10 W |
| Relay Contact Rating | 20 A |
| Fuse Rating | 1 A |
| Receiver Frequency | 2.4 |
| Receiver Range | Up to 600 |
| Receiver Channels | 8 |
| Operating Temperature | -40 to +185 |
| Enclosure Material | Polycarbonate |
| Enclosure Rating | IP66 (NEMA 4) |
| Document Date | 12/6/2022 |
| Product Revision | 1 |





