Retriggerable One-Shot Timer
The Model 335 Retriggerable One-Shot Timer provides precise control for industrial applications. Its DPDT contact configuration and broad voltage compatibility, spanning 10-28V AC/DC or 40-260V AC/DC, ensure operational flexibility across various systems. With an accuracy of ± 5% and repeatability of ± 2%, consistent performance is maintained for critical timing sequences. The rapid 100ms recycle time supports responsive system integration. A 5-year unconditional warranty underscores its robust design, which includes 775V, 80 Joules transient protection for enhanced durability. This timer is engineered for reliability across diverse operating conditions, from -20°F to 140°F, and tolerates 0-97% humidity without condensation. Its NORYL plastic enclosure further contributes to long-term operational stability.
Retrig 1Shot Tmr
Specifications
| Warranty | 5-Year Unconditional Warranty |
|---|---|
| Adjustment Type | Potentiometer (knob-adjust) |
| Contact Configuration | DPDT |
| Config: Voltage | L = 10-28V AC/DC; H = 40-260V AC/DC |
| Config: Timing Range | 10SEC: 1 - 10 Sec.; 60SEC: 1 - 60 Sec.; 180SEC: 1 - 180 Sec.; 300SEC: 1 - 300 Sec. |
| Accuracy | ± 5% |
| Repeatability | ± 2% |
| Recycle Time | 100ms |
| Operating Temperature | -20°F to 140°F |
| Contact Rating | DPDT, 240VAC @ 10A resistive |
| Transient Protection | 775V, 80 Joules |
| Humidity Tolerance | 0-97% w/o condensation |
| Enclosure Material | NORYL Plastic |
| Mounting | 11-pin socket (not included) |
| Agency Approval | UL Recognized and CSA Certified |
| Config: Options | /C = Custom (Voltage and/or Timing); /SG = Silver with Gold Flash Contacts |
| UL Spec: Input Voltage | 10-28V AC/DC OR 40-260V AC/DC |
| UL Spec: Power | 3 Watts Max |
| UL Spec: Output (Resistive) | 240V AC, 10A |
| UL Spec: Output (General Use) | 120V AC, 4A; 240V AC, 2A |
| UL Spec: Output (Pilot Duty) | C300 |
| UL Spec: Pilot Duty (120V) | Make 15A, Break 1.5A |
| UL Spec: Pilot Duty (240V) | Make 7.5A, Break 0.75A |
| LED Status: Energized | Green |
| LED Status: De-energized | Red |
| LED Status: Relay is Timing | Flashing (Green or Red) |





