Voltage Sensor
The MODEL 2601 Voltage Sensor offers essential undervoltage monitoring for critical industrial systems. Its automatic reset function ensures continuous operational integrity, eliminating the need for manual intervention after a fault clears. Precision is maintained through a setpoint stability of ± 0.5% and a rapid 0.5-second fixed trip response, providing timely detection of voltage deviations. The SPDT 10A output contacts at 240VAC resistive allow for versatile integration into control circuits. Engineered for demanding environments, this sensor operates reliably across a temperature range of -20° to +122° F, with a humidity tolerance of 97% without condensation. Its robust ABS plastic enclosure and screwdriver adjustable settings simplify installation and calibration. This unit supports multiple AC and DC nominal voltages, enhancing its adaptability across various power systems. A 5-year unconditional warranty underscores its durability and long-term performance commitment.
Voltage Sensor
Specifications
| Function | Monitors Under Voltage |
|---|---|
| Output Type | SPDT Output |
| Reset Type | Automatic Reset |
| Warranty | 5 Year Unconditional Warranty |
| Config: Nominal AC Voltages | 24VAC, 120VAC, 208VAC, 240VAC |
| Config: AC Voltage Range | 19-24V (for 24VAC), 90-120V (for 120VAC), 185-200V (for 208VAC), 200-240V (for 240VAC) |
| Config: AC Input Voltage | 32V (for 24VAC), 160V (for 120VAC), 250V (for 208VAC), 285V (for 240VAC) |
| Input Frequency (AC) | 50 - 400 Hz |
| Config: Nominal DC Voltage | 12VDC, 24VDC, 28VDC, 48VDC, 110VDC |
| Config: DC Voltage Range | 10-12V (for 12VDC), 19-24V (for 24VDC), 22-28V (for 28VDC), 33-48V (for 48VDC), 85-100V (for 110VDC) |
| Config: DC Input Voltage | 17V (for 12VDC), 32V (for 24VDC), 37V (for 28VDC), 62V (for 48VDC), 145V (for 110VDC) |
| Power Consumption | 2W |
| Setpoint Stability | ± 0.5% of setpoint |
| Dead Band | 2% or less |
| Polarity Protection | DC versions only |
| Trip Response | 0.5 second fixed (± 0.1 second) |
| Reset Time | 0.1 second |
| Output Contacts | SPDT 10A at 240VAC resistive |
| Expected Relay Life (Mechanical) | 10 million operations |
| Expected Relay Life (Electrical) | 100,000 at rated load |
| Operating Temperature | -20° to +122° F |
| Humidity Tolerance | 97% w/o condensation |
| Mounting | 8-pin socket (order separately) |
| Required Accessory | 8-pin socket number 51X120 |
| Enclosure Material | ABS plastic |
| Adjustment | Screwdriver adjustable |
| Dimension Tolerance | ± 0.06 |





