Model 19 3-Phase Monitor with Trip & Restart Delays
The Model 19 3-Phase Monitor provides essential protection for industrial systems. It continuously monitors for phase loss, low voltage, and phase reversal, ensuring operational integrity. With an automatic reset function, the unit streamlines system recovery following detected anomalies. Users can configure trip delays from 1 to 30 seconds and restart delays from 1 to 300 seconds, allowing for precise control over equipment response and preventing premature restarts. This monitor is compatible with both Wye and Delta systems and does not require a neutral connection, simplifying installation procedures. Its robust design includes transient protection up to 2500VAC for 10ms, contributing to reliable performance in demanding environments. Output contacts are rated SPDT 10 amps at 240VAC resistive, suitable for various control applications. The unit operates reliably across a -20° to +131° F temperature range, maintaining a repeat accuracy of ± 0.1% of the set point under fixed conditions.
3Ph Adj Trp/Rstrt Dly
Specifications
| Detection | Phase loss, low voltage, phase reversal |
|---|---|
| Reset Type | Automatic |
| Warranty | Five year unconditional |
| Nominal AC (phase to phase) | 120VAC |
| Adjustment range | 85-120VAC |
| Frequency | 60Hz |
| Power consumption | 1.4W |
| Transient protection | 2500VAC for 10ms |
| Repeat accuracy | ± 0.1% of set point (fixed conditions) |
| Trip delay | 1-30 sec. |
| Restart Delay | 1-300 sec. |
| Dead band | Approximately 2% |
| Output contacts | SPDT 10 amps at 240VAC resistive |
| Expected relay life (Mechanical) | 10 million operations |
| Expected relay life (Electrical) | 100,000 operations at rated load |
| Operating temp | -20° to +131° F |
| Humidity tolerance | 0-97% w/o condensation |
| Enclosure material | NORYL plastic cover; 6/6 Nylon base |
| Mounting | 8-pin socket (**sold separately) |
| Accessory Socket | Order 8-pin socket number 51X120 |
| System Compatibility | Wye or Delta systems |
| Neutral Connection | Not required |
| Indicators | FAULT and NORM condition indicators |





