AC/DC Voltage Monitor
The Model 2628 AC/DC Voltage Monitor provides reliable voltage monitoring across a broad spectrum of industrial applications. It detects both over and under voltage conditions within a 15 to 260 Volt range, accommodating diverse system requirements. The automatic reset feature simplifies operation and minimizes manual intervention, enhancing system uptime. Its robust 10A at 240VAC resistive SPDT contact rating ensures dependable switching for connected loads, contributing to system integrity. Designed for demanding environments, the unit operates effectively from -13° to +122° F and offers 2500 V transient protection for 10ms. With a maximum power consumption of 1.5 watts, this monitor delivers consistent performance for critical voltage protection without significant energy draw. Its adjustable trip points allow for precise application tailoring.
Ac/Dc Voltage Monitor
Specifications
| Function | Monitors Over or Under Voltage |
|---|---|
| Monitored Voltage Range | 15 to 260 Volts |
| Trip Points | Adjustable |
| Reset Type | Automatic |
| Supply Voltage | 15 to 260 VAC or VDC |
| Max Supply Voltage | 280VAC or 300VDC |
| Power Consumption | 1.5 watts |
| Transient Protection | 2500 V for 10ms |
| Setpoint Stability | ± 1% |
| Response Time | 1 sec ON / 100ms OFF |
| Dead Band | less than 5% all ranges |
| Contact Configuration | SPDT |
| Contact Rating | 10A at 240VAC resistive |
| Expected Relay Life (Mechanical) | 10 million operations |
| Expected Relay Life (Electrical) | 100,000 at rated load |
| Operating Temperature | -13° to +122° F |
| Humidity Tolerance | 0-97% without condensation |
| Enclosure Material | ABS plastic |
| Mounting | 8-pin socket (*order separately) |
| Required Accessory | 8-pin socket number 51X120 |
| Dimensions Tolerance | ± 0.06 |
| Warranty | 5-year Unconditional Warranty |
| Config: Trip Level Range (Switches 123=000) | 15-50 |
| Config: Trip Level Range (Switches 123=100) | 45-80 |
| Config: Trip Level Range (Switches 123=010) | 75-110 |
| Config: Trip Level Range (Switches 123=110) | 105-140 |
| Config: Trip Level Range (Switches 123=001) | 135-170 |
| Config: Trip Level Range (Switches 123=101) | 165-200 |
| Config: Trip Level Range (Switches 123=011) | 195-230 |
| Config: Trip Level Range (Switches 123=111) | 225-260 |
| Config: Voltage Type Selection (Switch 4) | ON=DC, OFF=AC |





