Model 19 3-Phase Monitor with Trip & Restart Delays
The Model 19 3-Phase Monitor provides essential protection for industrial equipment operating on 208/240VAC systems. This device detects critical conditions such as phase loss, low voltage, and phase reversal, safeguarding machinery from potential damage and operational inefficiencies. Its automatic reset functionality minimizes downtime, ensuring continuous system availability. Users can configure both trip and restart delays, ranging from 1-30 seconds and 1-300 seconds respectively, to precisely tailor system response to specific application requirements. With an adjustment range of 160-240VAC, it offers broad compatibility across various three-phase setups. The monitor's SPDT 10 amp output contacts facilitate reliable control integration, ensuring robust communication with connected systems. This unit is engineered for consistent performance and extended operational life in demanding industrial environments, contributing to overall system integrity.
3Ph Adj Trp/Rstrt D
Specifications
| Detection | Phase loss, low voltage, phase reversal |
|---|---|
| Reset Type | Automatic |
| Warranty | Five year unconditional |
| Nominal AC (phase to phase) | 208/240VAC |
| Adjustment range | 160-240VAC |
| Frequency | 60Hz |
| Power consumption | 2.4W |
| Transient protection | 2500VAC for 10ms |
| Repeat accuracy | ± 0.1% of set point (fixed conditions) |
| Trip delay | 1-30 sec. |
| Restart Delay | 1-300 sec. |
| Dead band | Approximately 2% |
| Output contacts | SPDT 10 amps at 240VAC resistive |
| Expected relay life (Mechanical) | 10 million operations |
| Expected relay life (Electrical) | 100,000 operations at rated load |
| Operating temp | -20° to +131° F |
| Humidity tolerance | 0-97% w/o condensation |
| Enclosure material | NORYL plastic cover; 6/6 Nylon base |
| Mounting | 8-pin socket (**sold separately) |
| Accessory Socket | Order 8-pin socket number 51X120 |
| System Compatibility | Wye or Delta systems |
| Neutral Connection | Not required |
| Indicators | FAULT and NORM condition indicators |





